Model Number: 1*2/4/8/16/32/64
Brand Name: YIXI-HW-TELECOM
Key Specifications/Special Features:
Products detailsPlace of origin: ShenzhenGuangdong, China (mainland)Brand name: YIXIHW-TELECOMModel number:1x8 steel tube typeName:mini plc splitter 1x8 with SC/APC connector 0.9mmType:Mini PLC splitterOperating wavelength:1250-1650mm
Connector type: O=None.SC/FC/ST/LC/MU/SMA (PC/APC)
Channels:1x2, 2x2, 1x4, 2x4, 1x8, 2x8, 1x16, 2x16, 1x32, 2x32, 1x64
Fiber type:B=250um Bare Fiber , L=900um Loose Tube
Fiber length:1M, 1.5M Or customized
Operation temperature:-40℃ ~ 85℃
Storage temperature:-40℃ ~ 85℃
Packaging details: PLC
Splitter : PE bag or customized
Parameters | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
Fibertype | SMF-28eorcustomerspecified | ||||||
OperatingWavelength(nm) | 1260~1650 | ||||||
Insertionloss(dB) | MAX. | 4.0 | 7.4 | 10.7 | 13.9 | 17.2 | 21.5 |
Lossuniformity(dB) | MAX. | 0.4 | 0.8 | 1.0 | 1.4 | 1.6 | 2 |
Returnloss(dB) | MIN. | 55 | 55 | 55 | 55 | 55 | 55 |
PolarizationDependentLoss(dB) | MAX. | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
Directivity(dB) | MIN. | 55 | 55 | 55 | 55 | 55 | 55 |
WavelengthDependentLoss(dB) | MAX. | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
TemperatureDependentloss | MAX. | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
Operatingtemperature (℃) | -40~+85 | ||||||
Storagetemperature(℃) | -40~+85 |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 7 - 15 days
Main Export Markets:
- Asia
- Central/South America
- Mid East/Africa
- North America
- Western Europe